| Date | Opponent | Location | Time |
|---|---|---|---|
| Tue Aug 16 | Ringgold | Home | W 3-1 |
| Tue Aug 23 | Southeast Whitfield CSAS |
Home | W 2-0 W 2-0 |
| Thu Aug 25 | Calhoun * Coosa * |
Calhoun | W 2-0 W 2-0 |
| Sat Aug 27 | Ridgeland North Georgia Invitational NW Whitfield North Georgia Invitational E Hamilton North Georgia Invitational Pickens North Georgia Invitational E Hamilton North Georgia Invitational |
Heritage | W 2-1 W 2-0 L 2-0 W 2-0 L 2-0 |
| Mon Aug 29 | LaFayette LFO |
LaFayette | W 2-0 W 2-0 |
| Tue Sep 6 | Ringgold Ridgeland |
Ringgold | Postponed |
| Thu Sep 8 | Rockmart * Coahulla Creek * |
Rockmart | W 2-0 W 2-0 |
| Mon Sep 12 | Coahulla Creek Darlington * |
Home | W 2-0 W 2-0 |
| Tue Sep 13 | Heritage | Away | W 3-0 |
| Thu Sep 15 | North Murray * Sonoraville * |
Sonoraville | W 2-0 L 2-1 |
| Mon Sep 19 | Adairsville * Fannin County * LFO * |
LFO | W 2-0 W 2-0 W 2-0 |
| Tue Sep 20 | Ridgeland | Away | W 2-0 |
| Thu Sep 22 | Chattooga * Coosa Darlington |
Darlington | W 2-0 W 2-0 W 2-0 |
| Mon Sep 26 | Ringgold Ridgeland |
Ringgold | W 2-0 W 2-0 |
| Tue Sep 27 | Heritage | Home | W 3-0 |
| Thu Sep 29 | Coahulla Creek Temple * LFO |
Cohulla Creek | W 2-0 W 2-0 W 2-0 |
| Mon Oct 3 | Calhoun Area Tournament | Darlington | W 2-0 |
| Tue Oct 4 | Darlington Area Tournament Sonoraville Area Tournament |
Darlington | W 2-0 L 2-0 |
| Thu Oct 6 | Darlington Area Tournament Sonoraville Area Finals |
Sonoraville | W 2-0 W 3-1 |
| Wed Oct 12 | King's Ridge State Tournament | Home | W 3-2 |
| Tue Oct 18 | Westminster State Tournament | Home | L 3-0 |
* denotes Area 6-AA/A match