Homework/Studying
Studying is a very important skill to develop while in the 7th grade. Weekly classwork assignments will be due no later than every Friday unless a different due date is given on the assignment. If class time is used wisely, there should not be very much written homework. This does not mean that there is no homework. Review the meanings, relationships, and examples of these terms for 20 minutes at least three nights per week. This can be done by playing the games/activities listed under resources on this website, or by studying flash cards.
Genetics Terms To Learn
S7L3 - Chapter 5
| sexual reproduction | asexual reproduction | selective breeding | genetic engineering | incomplete dominance | |
| traits | phenotype | genotype | Punnett square | meiosis | |
| variation | true-breeding | homozygous | heterozygous | mitosis | |
| DNA | gene | chromosome | allele | genetics | |
| dominant | recessive | pedigree | cloning | heredity | |
| hybrid | genetic cross | purebred | probability | offspring |
Ecology Terms To Learn
S7L4e - Chapter 26
| temperate rain forest | tropical rain forest | temperate deciduous forest | grassland | precipitation |
| desert | taiga | tundra | terrestrial | permafrost |
| aquatic | freshwater | marine | wetland | adaptation |
| swamp | marsh | bog | estuary | lichen |
| coral reef | intertidal zone | oceanic zone | benthic zone | temperature |
S7L4c,d - Chapter 24
| organism | limiting factor | prey | parasite | producer |
| population | competition | symbiosis | host | consumer |
| community | habitat | mutualism | herbivore | decomposer |
| ecosystem | niche | commensalism | carnivore | autotroph |
| carrying capacity | predator | parasitism | omnivore | heterotroph |
S7La,b - Chapter 25
| biotic | abiotic | photosynthesis | chemosynthesis | matter |
| food chain | trophic level | energy pyramid | respiration | energy |
| nitrogen fixation | denitrification | combustion | decomposition | soil |
| evaporation | condensation | transpiration | water cycle | sunlight |
| carbon cycle | nitrogen cycle | food web | climate | air |
Cell Terms To Learn
S7L2 - Chapter 2
| *cell | *mitochondria | *cytoplasm | *cell membrane | *chloroplast | |
| *tissue | *organ | *organ system | *organism | *nucleus | |
| *organelles | *nutrients | *cell biologist | *semi-permeability | *cell wall | |
| *osmosis | *diffusion | *photosynthesis | *respiration | *vacuole |
Taxonomy Terms To Learn
S7L1 - Chapter 1
| classification | taxonomy | unicellular | multicellular | heterotroph |
| autotroph | cell wall | eukaryotic | prokaryotic | producer |
| kingdom | phylum | class | order | family |
| genus | species | consumer | scientific name | algae |
| cellulose | chitin | slime molds | bread molds | paramecium |
| Kingdom Animalia | vertebrate | invertebrate | photosynthesis | mushroom |
| Kingdom Fungi | Kingdom Plantae | Kingdom Protista | Kingdom Archaebacteria | Kingdom Eubacteria |
Characteristics of Science Terms To Learn
S7CS - Chapter 1
| scientific method | hypothesis | experimental design | conclusion | variable |
| experimental group | control group | independent variable | dependent variable | data |
| mass | volume | distance | gram | liter |
| meter | density | water displacement | metric system | kilo- |
| hecta- | deca- | deci- | centi- | milli- |
| accuracy | precision | balance | graduated cylinder | beaker |
| meterstick | interpolation | extrapolation | x-axis | y-axis |